<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriSports.com Blog &#187; Product Information</title>
	<atom:link href="http://blog.tri-sports.com/index.php/category/product-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tri-sports.com</link>
	<description>News, reviews, and behind the scenes at TriSports.com</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lazer Tardiz TT Helmet</title>
		<link>http://blog.tri-sports.com/2010/03/19/lazer-tardiz-tt-helmet/</link>
		<comments>http://blog.tri-sports.com/2010/03/19/lazer-tardiz-tt-helmet/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:57:27 +0000</pubDate>
		<dc:creator>Mike O.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1602</guid>
		<description><![CDATA[The Lazer Tardiz Time Trial Helmet is the first time trial helmet to use multiple surface treatments to improve aerodynamic performance.  The front of the Lazer Tardiz helmet is slippery smooth allowing the helmet to cut through the air with exceptional aerodynamics.  The rear of the helmet is a matte surface with  aero dimples that help [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://trisports.com/lazer-tardiz-tt-helmet.html" target="_blank">Lazer Tardiz Time Trial Helmet </a>is the first time trial helmet to use multiple surface treatments to improve aerodynamic performance.  The front of the Lazer Tardiz helmet is slippery smooth allowing the helmet to cut through the air with exceptional aerodynamics.  The rear of the helmet is a matte surface with  aero dimples that help create small air turbulences in the rear of the helmet.  This air turbulence helps exhust the heat that is produced inside the helmet.   Heat dissapation is further achieved by the Aquavent at the top of the Tardiz TT helmet.  Adding water via your waterbottle to the Aquavent acts like an evaporative cooler &#8211; water saturates your hair (providing you have some) and the your pedaling speed provides the &#8216;air movement&#8217; and that will provide heat dissaption, and therefore, keep you cooler.  An additional feature is the X-static padding which is bascially micro-strands of silver wooven into the padding which help to eliminate odor causing bacertia.</p>
<p> </p>
<p><a href="trisports_2095_156141202"><img class="alignnone" src="http://ep.yimg.com/ca/I/trisports_2095_156141202" alt="" width="301" height="201" /></a></p>
<p>The Lazer Tardiz TT Helmet is gear that gets used.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2010/03/19/lazer-tardiz-tt-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CycleOps Joule 2.0</title>
		<link>http://blog.tri-sports.com/2010/03/11/cycleops-joule-2-0/</link>
		<comments>http://blog.tri-sports.com/2010/03/11/cycleops-joule-2-0/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:49:03 +0000</pubDate>
		<dc:creator>Mike O.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1561</guid>
		<description><![CDATA[The CycleOps Joule 2.0  is the jewel that completes your power training crown.  The Joule 2.0 is the ultimate dashboard for your existing Powertap ANT+ wireless hub.  The Joule 2.0 analyzes your data and provides insights to construct an entirely individualized real-world, power based training plan.  There are 18 different data points that can be configured [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.trisports.com/powertap-cycleops-joule-2-with-heart-rate.html" target="_blank">CycleOps Joule 2.0 </a> is the jewel that completes your power training crown.  The Joule 2.0 is the ultimate dashboard for your existing <a href="http://www.trisports.com/powertap-ant--sport-hub-updater.html" target="_blank">Powertap ANT+ wireless hub</a>.  The Joule 2.0 analyzes your data and provides insights to construct an entirely individualized real-world, power based training plan.  There are 18 different data points that can be configured by you or your coach within the Joule.  Eight of these metrics can be displayed at the same time on your Powertap Joule for real time, instantaneous feedback about your current workout, and most importantly, how it relates to previous efforts stored in your Joule.</p>
<p>The Joule 2.0 provides an impressive and functional menu displays which include a comprehensive dashboard display, summary report, power detail report, work report, peak power report, time in power zones and time in heart rate zone, climbing report, surges report, and activities summary.  All this can be downloaded via Saris Cycling Group&#8217;s PowerAgent 7.4 software for more detailed analysis.</p>
<p><a href="http://www.trisports.com/powertap-cycleops-joule-2-with-heart-rate.html"><img class="alignnone" src="http://ep.yimg.com/ca/I/trisports_2096_135128884" alt="" width="240" height="350" /></a></p>
<p>The CycleOps Joule 2.0 is gear that gets used!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2010/03/11/cycleops-joule-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYR HURRICANE CATEGORY 3 WETSUIT</title>
		<link>http://blog.tri-sports.com/2010/03/05/tyr-hurricane-category-3-wetsuit/</link>
		<comments>http://blog.tri-sports.com/2010/03/05/tyr-hurricane-category-3-wetsuit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:53:49 +0000</pubDate>
		<dc:creator>Mike O.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1549</guid>
		<description><![CDATA[The Hurricane Category 3 wetsuit from TYR is gear that gets used.  Feature packed with innovative features like the 360 degree core stabilization system which consist of five core stabilization panels that precisely target the muscle groups to elevate the swimmer ensuring optimal body position (especially important for newer or less experienced swimmers) and preservation [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.trisports.com/tyr-mens-hurricane-cat3-wetsuit.html" target="_blank"> Hurricane Category 3 wetsuit from TYR </a>is gear that gets used.  Feature packed with innovative features like the 360 degree core stabilization system which consist of five core stabilization panels that precisely target the muscle groups to elevate the swimmer ensuring optimal body position (especially important for newer or less experienced swimmers) and preservation of core strength over the long-term of the swimming race. Yamamoto Nano SCS coated 5mm neoprene panels are used throughout the entire leg, chest, and core to raise the swimmer in the water to help reduce form drag.  Free R.O.M. Zones eliminates constriction, allowing the swimmer to achieve a long reach while placing no strain on the shoulder.  Graded force catch panesl are strategically aligned on the forearm to allow a cathc-and-pull stroke that acts like a built-in paddle.  Form fitting wrist cuffs allows powerful strokes while keeping water from entering the suit and quick release ankle cuffs allow the ankle of the suit to reverse and open for a quick and effortless removal during T1.</p>
<p>The TYR Hurricane Category 3 wetsuit is gear that gets used.  Grab one and feel the difference.</p>
<p><a href="http://www.trisports.com/tyr-mens-hurricane-cat3-wetsuit.html"><img class="alignnone" src="http://ep.yimg.com/ca/I/trisports_2096_135632799" alt="" width="141" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2010/03/05/tyr-hurricane-category-3-wetsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Suunto t4c</title>
		<link>http://blog.tri-sports.com/2010/02/25/the-suunto-t4c/</link>
		<comments>http://blog.tri-sports.com/2010/02/25/the-suunto-t4c/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:23:27 +0000</pubDate>
		<dc:creator>Mike O.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1522</guid>
		<description><![CDATA[ The Suunto t4c is a piece of training gear that will get used &#8211; but only if you want to maximize your training!  New to the endurance world?  Don&#8217;t know how to train?  Don&#8217;t know how intense or how long your workout should be?  Want to know how to train effectively? Don&#8217;t worry &#8211; the Suunto [...]]]></description>
			<content:encoded><![CDATA[<p> The <a href="http://trisports.com/suunto-t4c.html" target="_blank">Suunto t4c </a>is a piece of training gear that will get used &#8211; but only if you want to maximize your training!  New to the endurance world?  Don&#8217;t know how to train?  Don&#8217;t know how intense or how long your workout should be?  Want to know how to train effectively? Don&#8217;t worry &#8211; the Suunto t4c coach is here.  Utilizing the Suunto Coach feature, available only on the t4c model, the t4c can set up a personalized 5-day training plan that helps you maintain a balance between workouts and rest times.  The t4c makes intelligent recommendations for the frequency, duration and intensity of your workouts and gives you accurate, personalized guidance by prescribing different training intensities on different days.  </p>
<p>The t4c formulates their intelligent recommendations by utilizing an accurate measurement of how hard you have trained &#8211; or TE (Training Effect).  The t4c calculates your personal Training Effect by monitoring your heart rate data from your personal fitness profile and combines it with an analysis of you physiological progress in real time.  Your heart rate monitor then formulates your Training Effect, presented as a number on a scale from 1-5. </p>
<p>Using your Training Effect as a guide, Suunto Coach monitors and adapts your program automatically.  It adjusts your schedule for the next five days to ensure you get the right amount of exercise in each phase of training.</p>
<p>If your activity level decreases, Suunto Coach monitors and adapts your program automatically.  It adjusts your schedule for the next five dys to ensure you get the right amount of exercise in each phase of training.</p>
<p>Other key features of the Suunto t4c include real-time average heart rate, real-time calories burned, and speed and distance with the optional Suunto PODs.  Additional functions include dual time, date, alarm and stop watch with split/lap.</p>
<p><a href="trisports_2091_38777942"><img class="alignnone" src="http://ep.yimg.com/ca/I/trisports_2091_38777942" alt="" width="233" height="300" /></a></p>
<p>Suunto t4c is gear that gets used!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2010/02/25/the-suunto-t4c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW-X Insulator StabilyX Support Tights</title>
		<link>http://blog.tri-sports.com/2010/01/28/cw-x-insulator-stabilyx-support-tights/</link>
		<comments>http://blog.tri-sports.com/2010/01/28/cw-x-insulator-stabilyx-support-tights/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:21:26 +0000</pubDate>
		<dc:creator>Mike O.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1398</guid>
		<description><![CDATA[The CW-X Insulator Stabilyx Support Tights provide optimum targeted support to the core and knees.  The patented Support Web bands together the muscles and ligaments of the lower leg to stabilize the knee and reduce vibration for increased efficiency during activites with lateral motion.  Add to the Support Web variable compression and you minimize lactic [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.trisports.com/cwx-mens-winter-stabilyx-compression-tight.html" target="_blank">CW-X Insulator Stabilyx Support Tights </a>provide optimum targeted support to the core and knees.  The patented Support Web bands together the muscles and ligaments of the lower leg to stabilize the knee and reduce vibration for increased efficiency during activites with lateral motion.  Add to the Support Web variable compression and you minimize lactic acid build-up by increasing circulation which will allow you to be active longer and recover faster.</p>
<p>Working out in cold weather has many challenges, but with the added DiAPLEX wind proof, water repellant front panel of the CW-X Insulator Stabilyx Support Tights, you will be able to push harder and go further without the nagging cold and wet weather biting at your heels.  Add a pair of <a href="http://www.trisports.com/newton-mensmotion-allweather.html" target="_blank">Newton&#8217;s Motion All Weather shoes </a>and you are good to go &#8211; no matter what mother nature is throwing at you!</p>
<p>CW-X Insulator StabilyX Support Tights is gear that gets used!</p>
<p><a href="http://www.trisports.com/cwx-mens-winter-stabilyx-compression-tight.html"><img class="alignnone" src="http://ep.yimg.com/ca/I/trisports_2089_246872132" alt="" width="281" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2010/01/28/cw-x-insulator-stabilyx-support-tights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Garneau Diamond Road Helmet</title>
		<link>http://blog.tri-sports.com/2010/01/21/louis-garneau-diamond-road-helmet/</link>
		<comments>http://blog.tri-sports.com/2010/01/21/louis-garneau-diamond-road-helmet/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:45:43 +0000</pubDate>
		<dc:creator>Mike O.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1380</guid>
		<description><![CDATA[The Louis Garneau Diamond Road Helmet is a bold breakthrough in road helmet design.  The LG Diamond has an incredible 40 vents to help keep your head cool.  The most notable of the 40 vents are the 8 Venturi Vents at the front of the helmet that allow for maxium ventilation. To keep your head safe [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://trisports.com/louisgarneau-deamond-cycling-helmet.html" target="_blank">Louis Garneau Diamond Road Helmet </a>is a bold breakthrough in road helmet design.  The LG Diamond has an incredible 40 vents to help keep your head cool.  The most notable of the 40 vents are the 8 Venturi Vents at the front of the helmet that allow for maxium ventilation. To keep your head safe during a crash, LG&#8217;s Super MSB (Monocoque Structural Base) technology was developed by Louis Garneau.  MSB is a ring shaped band of plastic that reinforces the helmets perimeter and wraps the head completely. Complimenting the MSB base are microplastic inserts that spread the shock of an impact to a larger surface to improve durability and protection in a crash. Finally, the composite reinforcement of a true skeleton further spreads out the shock of an impact.</p>
<p>The LG Diamond road helmet is very comfortable to wear and is fully adjustable by means of the Spiderlock Elite system that allows for one-handed rear fit adjustment. Additionally, the LG Diamond road helmet weighs in at only 285g!  This is also the helmet that Chrissie Wellington wore during her victorious Kona campaign in 2009.</p>
<p>The Louis Garneau Diamond Road Helmet is gear that gets used!</p>
<p><a href="http://trisports.com/louisgarneau-deamond-cycling-helmet.html"><img class="alignnone" src="http://ep.yimg.com/ca/I/trisports_2086_88421797" alt="" width="265" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2010/01/21/louis-garneau-diamond-road-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLab&#8217;s Torpedo Mount Front Hydration System</title>
		<link>http://blog.tri-sports.com/2010/01/14/xlabs-torpedo-mount-front-hydration-system/</link>
		<comments>http://blog.tri-sports.com/2010/01/14/xlabs-torpedo-mount-front-hydration-system/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:47:46 +0000</pubDate>
		<dc:creator>Mike O.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1296</guid>
		<description><![CDATA[The XLab Torpedo Front Hydration Bottle System is the newest hydration system from the hydration guru&#8217;s at XLab.  The XLab Torpedo mount enables riders to have a front mounted hydration system that reduces front area bottle drag by up to 68% compared to other front mount hydration bottle systems.  The XLab Torpedo mount utilizes a [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.trisports.com/xlab-torpedo-mount-.html" target="_blank"> XLab Torpedo Front Hydration Bottle System </a>is the newest hydration system from the hydration guru&#8217;s at XLab.  The XLab Torpedo mount enables riders to have a front mounted hydration system that reduces front area bottle drag by up to 68% compared to other front mount hydration bottle systems.  The XLab Torpedo mount utilizes a carbon fiber base plate that weighs only 25g and is secured to aero bars by 4 straps with silicone grips for ultra secure installation.  The straps are adjustable to fit bars that are 9-14 cms apart.  To acheive the lowest drag possible utilize the <a href="http://trisports.com/xlab-torpedo-cage.html" target="_blank">Xlab Torpedo Cage </a> that mounts onto the XLab Torpedo mount along with your favorite water bottle or give the <a href="http://www.trisports.com/camelbak-podium-chill-jacket-bottle.html" target="_blank">Camelbak Podium Chill bottle </a>a try.</p>
<p><a href="http://www.trisports.com/xlab-torpedo-mount-.html"></p>
<div id="attachment_1344" class="wp-caption alignnone" style="width: 311px"><a href="http://www.trisports.com/xlab-torpedo-mount-.html"><img class="size-full wp-image-1344" title="XLab Torpedo Mount" src="http://blog.tri-sports.com/wp-content/uploads/2010/01/trisports_2085_124424019.gif" alt="XLab Torpedo Mount" width="301" height="249" /></a><p class="wp-caption-text">XLab Torpedo Mount</p></div>
<p></a></p>
<p>The XLab Torpedo front hydration system is gear that gets used!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2010/01/14/xlabs-torpedo-mount-front-hydration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Active</title>
		<link>http://blog.tri-sports.com/2009/12/21/get-active/</link>
		<comments>http://blog.tri-sports.com/2009/12/21/get-active/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:54:41 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1251</guid>
		<description><![CDATA[This holiday season, are you more focused on cookies than counting laps? Does your daily workout consist more of shoveling snow than pushing the cranks over? As endurance athletes, nothing can benefit us more than planning. Now is the perfect time to plan out your race season for 2010. Take time during your off-season to [...]]]></description>
			<content:encoded><![CDATA[<p>This holiday season, are you more focused on cookies than counting laps? Does your daily workout consist more of shoveling snow than pushing the cranks over? As endurance athletes, nothing can benefit us more than planning. Now is the perfect time to plan out your race season for 2010. Take time during your off-season to reflect on what went well in 2009 and ask yourself what your goals are for 2010. Are there specific races you have always dreamed of doing? Many of the most popular races fill up months in advance and many are open for registration now.</p>
<p>If you’re planning taking on a new challenge this next year, consider checking out the training plans offered through our website from <a href="http://training.active.com/ActiveTrainer/listing.do?listing=905" target="_blank">Active Training</a>. These simple, easy-to-use plans can help guide the athlete who needs just a little direction to finish races up to the half-ironman distance. These plans also happen to make excellent gifts for friends or family members who are interested in testing the waters, so to speak. What better gift to give than the encouragement and belief you can give another by helping them take their first step? Partnering with <a href="http://training.active.com/ActiveTrainer/listing.do?listing=905">Active Training</a> is just one more way TriSports.com has worked to provide you, the athlete, with all the tools you need for season after season of successful racing. You can access the training programs, or use the free online calendar to track your workouts by clicking on the &#8220;Training&#8221; tab on our top navigation:</p>
<p><a href="http://training.active.com/ActiveTrainer/listing.do?listing=905"><img src="http://lib.store.yahoo.net/lib/trisports/active-trainer.gif" border="0" alt="" /></a></p>
<p>Of course, if you’re interested in a personal coaching program, we support several high-quality coaching organizations through our sponsorship program. You can find them on our <a href="http://sponsorship.trisports.com/clubs.html">sponsorship website</a>. These coaches are able to provide benefits to their athletes through TriSports.com on top of offering excellent service!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2009/12/21/get-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstoppable Gear</title>
		<link>http://blog.tri-sports.com/2009/12/14/unstoppable-gear/</link>
		<comments>http://blog.tri-sports.com/2009/12/14/unstoppable-gear/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:53:57 +0000</pubDate>
		<dc:creator>Erik J.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1242</guid>
		<description><![CDATA[The other night I decided to go for a nighttime trail run with some friends from the shop to try out my new Princeton Tec Fuel Headlamp. We met at Starr Pass right as dusk hit and set out on the trail. It had been storming all day, but we thought we might get lucky [...]]]></description>
			<content:encoded><![CDATA[<p>The other night I decided to go for a nighttime trail run with some friends from the shop to try out my new <a href="http://www.trisports.com/princetontec-fuel-run-light1.html" target="_blank">Princeton Tec Fuel Headlamp</a>. We met at Starr Pass right as dusk hit and set out on the trail. It had been storming all day, but we thought we might get lucky and get a quick 8 miler in. Half way through the run the bottom fell out. It was pitch black, with a nice mix of rain and hail, coming down at a ridiculous rate. We ran on being able to see surprisingly well. I never once missed a foot strike.</p>
<p>We were worried about hypothermia it was so cold. I was glad that I had remembered to put my <a href="http://trisports.com/craft-mensprozeroextremelongslv.html" target="_blank">Craft ProZero Extreme base layer </a>on. After taking a couple of wrong turns we made it back to the trailhead parking lot, albeit with a 3 mile detour for a total of 11.2 miles. I couldn’t help but smile when the other guys were colder than I was, and had scoffed at me when I left the parking lot. While I may have looked overdressed starting our run, I was the only one whose core was still warm.</p>
<p><a href="http://trisports.com/craft-mensprozeroextremelongslv.html"><img class="alignnone" title="Craft Pro Zero Extreme Base Layer" src="http://site.tri-sports.com/blog/images/Craft-PZE.jpg" alt="" width="163" height="200" /></a> +    <a href="http://www.trisports.com/princetontec-fuel-run-light1.html"><img class="alignnone" title="Princeton Fuel Run Light" src="http://site.tri-sports.com/blog/images/Princeton-light.jpg" alt="" width="200" height="91" /></a>   =  UNSTOPPABLE GEAR!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2009/12/14/unstoppable-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an Edge with Garmin</title>
		<link>http://blog.tri-sports.com/2009/12/03/get-an-edge-with-garmin/</link>
		<comments>http://blog.tri-sports.com/2009/12/03/get-an-edge-with-garmin/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:47:11 +0000</pubDate>
		<dc:creator>Webster H.</dc:creator>
				<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://blog.tri-sports.com/?p=1214</guid>
		<description><![CDATA[On a previous blog I had mentioned the importance of having a cycling computer on your bike if you plan on training.  While this may not be a revelation to most, you would be surprised by the number or cyclists I encounter on the road not using any type of computer.  While some may still [...]]]></description>
			<content:encoded><![CDATA[<p>On a previous blog I had mentioned the importance of having a <a href="http://www.trisports.com/electronics.html" target="_blank">cycling computer</a> on your bike if you plan on training.<span style="yes;">  </span>While this may not be a revelation to most, you would be surprised by the number or cyclists I encounter on the road not using any type of computer.<span style="yes;">  </span>While some may still go by the old stand-by “just ride hard”, science of the day says that this is not necessarily a good thing.<span style="yes;">  </span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="small;"><span style="Calibri;">So how can I become faster by owning a computer you ask?<span style="yes;">  </span>By shedding pounds off your body because you are <a href="http://www.trisports.com/toheratr.html" target="_blank">working out at Zone 2 </a>and burning your fat stores instead of burning off the food you ate today. <span style="yes;">  </span>You will become faster when you increase your <a href="http://www.trisports.com/trandrawipom.html" target="_blank">power output</a> on the bike.<span style="yes;">  </span>Of course you first need to know what your power output is. You can know, instead of just feel, you are improving on the bike by tracking your training rides and seeing your performance increase or decrease over the season.<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"><span style="small;"><span style="Calibri;">So which computer should you get?<span style="yes;">  </span>Well if you are on a budget a good <a href="http://www.trisports.com/cateye-strada-computer.html" target="_blank">Cat Eye</a> or <a href="http://www.trisports.com/delphi30.html">Blackburn </a>may do the trick.<span style="yes;">  </span>If you’re not on a budget then <a href="http://www.trisports.com/srm-powermeter-dura-ace-crankset-wireless.html">SRM</a> is the way to go.<span style="yes;">   </span>After looking at all the 2010 <a href="http://www.trisports.com/cyclometers.html" target="_blank">Cycling Computers</a> entirely I am going to purchase the <a href="http://www.trisports.com/garmin-edge500-gps-cycling-computer.html">Garmin Edge 500</a>.<span style="yes;">  </span>This new Edge 500 does everything I am looking for and is compatible with <a href="http://www.trisports.com/powertap-pro-power-meter-hub-system-with-ant-sport-technology.html" target="_blank">ANT + technology</a>.<span style="yes;">  </span>So when I convince my wife I really do need a <a href="http://www.trisports.com/mavic-open-pro-with-powertap-pro-powermeter.html" target="_blank">power tap wheel </a>I will not have to switch out my computer, for more info check out the video below.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/JPh95y9lh6A&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/JPh95y9lh6A&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tri-sports.com/2009/12/03/get-an-edge-with-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.630 seconds -->
